
Excel Beginner
Building a spreadsheet that does not fall over: cell references, basic formulas, formatting and printing something readable.
6 instructor-led courses, matched to Nexacu's current Excel curriculum. The only hard part is picking the one that matches where your team actually is right now.
Each level assumes the one before it. If someone is comfortable with everything in a course outline, they belong in the next one.

Building a spreadsheet that does not fall over: cell references, basic formulas, formatting and printing something readable.

Functions worth knowing, sorting and filtering properly, tables, and charts that say something.

Lookups, nested logic, named ranges, data validation, and auditing a workbook you did not build.

Power Query and Power Pivot inside Excel — clean the data once, refresh it forever, and model it properly.

Turning a long table into an answer — pivots, slicers, grouping and a dashboard that refreshes.

Recording, editing and writing enough VBA to automate the parts of the job nobody should be doing by hand.
A quick way to place people without a test.
Tell us what the team does with Excel on a normal Tuesday and we will tell you which course to book — including if the answer is none of them.
Every city we run Excel in, with the venue, how to get there and the dates scheduled locally.
Aggregated across the whole category. Filter by eye, or ask us for a level in a city that is not listed.
| Course | Date | Location | Price | |
|---|---|---|---|---|
| Excel Macro Mastery | Thu 27 Aug 26 | Remote East | $352 | Book |
| Excel Tables and Pivot Tables | Thu 27 Aug 26 | Perth | $490 | Book |
| Excel Advanced | Thu 27 Aug 26 | Melbourne | $415 | Book |
| Excel Advanced | Thu 27 Aug 26 | Remote East | $415 | Book |
| Excel Advanced | Thu 27 Aug 26 | Brisbane | $415 | Book |
| Excel Intermediate | Thu 27 Aug 26 | Remote East | $410 | Book |
| Excel Intermediate | Thu 27 Aug 26 | Remote East | $410 | Book |
| Excel Intermediate | Thu 27 Aug 26 | Canberra | $410 | Book |
| Excel Intermediate | Thu 27 Aug 26 | Adelaide | $410 | Book |
| Excel Tables and Pivot Tables | Thu 27 Aug 26 | Remote West | $490 | Book |
| Excel Macro Mastery | Thu 27 Aug 26 | Sydney | $352 | Book |
| Excel Beginner | Fri 28 Aug 26 | Adelaide | $385 | Book |
| Excel Expert | Fri 28 Aug 26 | Remote East | $475 | Book |
| Excel Beginner | Fri 28 Aug 26 | Remote East | $385 | Book |
| Excel Expert | Fri 28 Aug 26 | Melbourne | $475 | Book |
| Excel Expert | Fri 28 Aug 26 | Brisbane | $475 | Book |
| Excel Expert | Mon 31 Aug 26 | Adelaide | $475 | Book |
| Excel Beginner | Mon 31 Aug 26 | Perth | $385 | Book |
| Excel Beginner | Mon 31 Aug 26 | Remote West | $385 | Book |
| Excel Expert | Mon 31 Aug 26 | Remote East | $475 | Book |
| Excel Beginner | Tue 1 Sep 26 | Canberra | $385 | Book |
| Excel Beginner | Tue 1 Sep 26 | Adelaide | $385 | Book |
| Excel Beginner | Tue 1 Sep 26 | Remote East | $385 | Book |
| Excel Intermediate | Tue 1 Sep 26 | Brisbane | $410 | Book |
| Excel Intermediate | Tue 1 Sep 26 | Perth | $410 | Book |
| Excel Intermediate | Tue 1 Sep 26 | Remote East | $410 | Book |
| Excel Intermediate | Tue 1 Sep 26 | Remote West | $410 | Book |
| Excel Beginner | Tue 1 Sep 26 | Melbourne | $385 | Book |
| Excel Intermediate | Wed 2 Sep 26 | Remote East | $410 | Book |
| Excel Intermediate | Wed 2 Sep 26 | Adelaide | $410 | Book |
| Excel Advanced | Thu 3 Sep 26 | Perth | $415 | Book |
| Excel Advanced | Thu 3 Sep 26 | Remote West | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Remote East | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Melbourne | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Adelaide | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Canberra | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Sydney | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Brisbane | $415 | Book |
| Excel Intermediate | Mon 7 Sep 26 | Remote East | $410 | Book |
| Excel Intermediate | Mon 7 Sep 26 | Melbourne | $410 | Book |
| Excel Beginner | Mon 7 Sep 26 | Remote East | $385 | Book |
| Excel Beginner | Mon 7 Sep 26 | Perth | $385 | Book |
| Excel Beginner | Mon 7 Sep 26 | Sydney | $385 | Book |
| Excel Expert | Mon 7 Sep 26 | Remote East | $475 | Book |
| Excel Expert | Mon 7 Sep 26 | Canberra | $475 | Book |
| Excel Beginner | Mon 7 Sep 26 | Brisbane | $385 | Book |
| Excel Beginner | Mon 7 Sep 26 | Remote West | $385 | Book |
| Excel Beginner | Tue 8 Sep 26 | Remote East | $385 | Book |
| Excel Beginner | Tue 8 Sep 26 | Canberra | $385 | Book |
| Excel Intermediate | Tue 8 Sep 26 | Remote East | $410 | Book |
| Excel Intermediate | Tue 8 Sep 26 | Perth | $410 | Book |
| Excel Intermediate | Tue 8 Sep 26 | Sydney | $410 | Book |
| Excel Intermediate | Tue 8 Sep 26 | Brisbane | $410 | Book |
| Excel Intermediate | Tue 8 Sep 26 | Adelaide | $410 | Book |
| Excel Intermediate | Tue 8 Sep 26 | Remote West | $410 | Book |
| Excel Advanced | Wed 9 Sep 26 | Sydney | $415 | Book |
| Excel Advanced | Wed 9 Sep 26 | Remote East | $415 | Book |
| Excel Beginner | Wed 9 Sep 26 | Adelaide | $385 | Book |
| Excel Advanced | Thu 10 Sep 26 | Remote East | $415 | Book |
| Excel Advanced | Thu 10 Sep 26 | Canberra | $415 | Book |
Your files, your templates, your reporting cycle — the same course, taught against your own material.