
Excel Beginner
Building a spreadsheet that does not fall over: cell references, basic formulas, formatting and printing something readable.
6 instructor-led courses, matched to Nexacu's current Excel curriculum. The only hard part is picking the one that matches where your team actually is right now.
Each level assumes the one before it. If someone is comfortable with everything in a course outline, they belong in the next one.

Building a spreadsheet that does not fall over: cell references, basic formulas, formatting and printing something readable.

Functions worth knowing, sorting and filtering properly, tables, and charts that say something.

Lookups, nested logic, named ranges, data validation, and auditing a workbook you did not build.

Power Query and Power Pivot inside Excel — clean the data once, refresh it forever, and model it properly.

Turning a long table into an answer — pivots, slicers, grouping and a dashboard that refreshes.

Recording, editing and writing enough VBA to automate the parts of the job nobody should be doing by hand.
A quick way to place people without a test.
Tell us what the team does with Excel on a normal Tuesday and we will tell you which course to book — including if the answer is none of them.
Every city we run Excel in, with the venue, how to get there and the dates scheduled locally.
Aggregated across the whole category. Filter by eye, or ask us for a level in a city that is not listed.
| Course | Date | Location | Price | |
|---|---|---|---|---|
| Excel Beginner | Mon 12 Oct 26 | Brisbane | $385 | Book |
| Excel Intermediate | Mon 12 Oct 26 | Canberra | $410 | Book |
| Excel Intermediate | Mon 12 Oct 26 | Remote East | $410 | Book |
| Excel Beginner | Mon 12 Oct 26 | Remote East | $385 | Book |
| Excel Beginner | Mon 12 Oct 26 | Sydney | $385 | Sold out |
| Excel Advanced | Tue 13 Oct 26 | Remote East | $415 | Book |
| Excel Advanced | Tue 13 Oct 26 | Adelaide | $415 | Sold out |
| Excel Advanced | Tue 13 Oct 26 | Melbourne | $415 | Book |
| Excel Intermediate | Tue 13 Oct 26 | Remote East | $410 | Book |
| Excel Intermediate | Tue 13 Oct 26 | Brisbane | $410 | Book |
| Excel Intermediate | Wed 14 Oct 26 | Melbourne | $410 | Book |
| Excel Advanced | Wed 14 Oct 26 | Remote East | $415 | Book |
| Excel Advanced | Wed 14 Oct 26 | Brisbane | $415 | Book |
| Excel Intermediate | Wed 14 Oct 26 | Remote West | $410 | Book |
| Excel Intermediate | Wed 14 Oct 26 | Perth | $410 | Book |
| Excel Intermediate | Wed 14 Oct 26 | Adelaide | $410 | Book |
| Excel Intermediate | Wed 14 Oct 26 | Remote East | $410 | Book |
| Excel Tables and Pivot Tables | Wed 14 Oct 26 | Remote East | $490 | Book |
| Excel Tables and Pivot Tables | Wed 14 Oct 26 | Canberra | $490 | Book |
| Excel Beginner | Thu 15 Oct 26 | Melbourne | $385 | Book |
| Excel Advanced | Thu 15 Oct 26 | Remote West | $415 | Book |
| Excel Advanced | Thu 15 Oct 26 | Perth | $415 | Book |
| Excel Beginner | Thu 15 Oct 26 | Adelaide | $385 | Sold out |
| Excel Beginner | Thu 15 Oct 26 | Remote East | $385 | Book |
| Excel Beginner | Fri 16 Oct 26 | Remote West | $385 | Book |
| Excel Intermediate | Fri 16 Oct 26 | Brisbane | $410 | Book |
| Excel Intermediate | Fri 16 Oct 26 | Remote East | $410 | Book |
| Excel Intermediate | Fri 16 Oct 26 | Sydney | $410 | Book |
| Excel Intermediate | Fri 16 Oct 26 | Canberra | $410 | Book |
| Excel Beginner | Fri 16 Oct 26 | Perth | $385 | Book |
| Excel Tables and Pivot Tables | Tue 20 Oct 26 | Remote East | $490 | Book |
| Excel Advanced | Tue 20 Oct 26 | Remote East | $415 | Book |
| Excel Advanced | Tue 20 Oct 26 | Melbourne | $415 | Book |
| Excel Tables and Pivot Tables | Tue 20 Oct 26 | Melbourne | $490 | Book |
| Excel Beginner | Tue 20 Oct 26 | Remote East | $385 | Book |
| Excel Beginner | Tue 20 Oct 26 | Brisbane | $385 | Book |
| Excel Beginner | Tue 20 Oct 26 | Canberra | $385 | Book |
| Excel Beginner | Tue 20 Oct 26 | Sydney | $385 | Book |
| Excel Expert | Tue 20 Oct 26 | Adelaide | $475 | Book |
| Excel Expert | Tue 20 Oct 26 | Remote East | $475 | Book |
| Excel Advanced | Wed 21 Oct 26 | Canberra | $415 | Book |
| Excel Advanced | Wed 21 Oct 26 | Brisbane | $415 | Book |
| Excel Advanced | Wed 21 Oct 26 | Sydney | $415 | Book |
| Excel Intermediate | Wed 21 Oct 26 | Adelaide | $410 | Book |
| Excel Advanced | Wed 21 Oct 26 | Remote East | $415 | Book |
| Excel Intermediate | Wed 21 Oct 26 | Melbourne | $410 | Book |
| Excel Beginner | Thu 22 Oct 26 | Remote East | $385 | Book |
| Excel Beginner | Thu 22 Oct 26 | Melbourne | $385 | Book |
| Excel Beginner | Thu 22 Oct 26 | Adelaide | $385 | Book |
| Excel Tables and Pivot Tables | Fri 23 Oct 26 | Remote East | $490 | Book |
| Excel Tables and Pivot Tables | Fri 23 Oct 26 | Adelaide | $490 | Book |
| Excel Advanced | Mon 26 Oct 26 | Sydney | $415 | Book |
| Excel Beginner | Mon 26 Oct 26 | Perth | $385 | Book |
| Excel Advanced | Mon 26 Oct 26 | Remote East | $415 | Book |
| Excel Advanced | Tue 27 Oct 26 | Remote East | $415 | Book |
| Excel Expert | Tue 27 Oct 26 | Melbourne | $475 | Sold out |
| Excel Expert | Tue 27 Oct 26 | Remote East | $475 | Book |
| Excel Advanced | Tue 27 Oct 26 | Melbourne | $415 | Book |
| Excel Advanced | Wed 28 Oct 26 | Brisbane | $415 | Book |
| Excel Expert | Thu 29 Oct 26 | Remote East | $475 | Book |
Your files, your templates, your reporting cycle — the same course, taught against your own material.