
Microsoft Excel
Six levels, first formula to Power Query. Each one a single day.
Each category below is a set of one-day levels rather than a single course, so you book the day that matches where your team actually is. Every level runs in all six capitals or live online.

Six levels, first formula to Power Query. Each one a single day.

Long documents that behave — styles, sections, templates and track changes.

Decks that read from the back row, built once and reused properly.

An inbox that stops running you: rules, search, calendar and delegation.

Schedules, dependencies and resourcing for people who own a plan.

Tables, queries and forms — when the spreadsheet has outgrown itself.

Process maps, org charts and diagrams somebody else can follow.

Channels, meetings and files — set up so people actually use it.

Sites, libraries and permissions, from end user to site owner.

Model, visualise and publish — reports that refresh on their own.

Retouching, layers and masks, and exporting for print or screen.

Vector artwork, logos and diagrams that scale to any size.

Build a document that prints properly — grids, styles and a clean file.

Forms, accessibility tags, redaction and combining what people send you.

Cutting, audio and titles — a finished video, not just footage.

E-learning modules with quizzes, branching and SCORM output.
Aggregated across all 16 categories. Dates are released in blocks — if nothing here works, tell us the level and the city and we will let you know when the next one lands.
| Category | Level | Date | Location | Price | |
|---|---|---|---|---|---|
| Excel Advanced | Fri 20 Nov 26 | Remote East | $415 | Book | |
| Excel Advanced | Fri 20 Nov 26 | Canberra | $415 | Book | |
| Excel Tables and Pivot Tables | Fri 20 Nov 26 | Remote East | $490 | Book | |
| Excel Tables and Pivot Tables | Fri 20 Nov 26 | Sydney | $490 | Book | |
| Excel Tables and Pivot Tables | Fri 20 Nov 26 | Adelaide | $490 | Sold out | |
| Project Intermediate | Fri 20 Nov 26 | Remote East | $475 | Book | |
| Project Intermediate | Fri 20 Nov 26 | Brisbane | $475 | Book | |
| Teams Essentials | Fri 20 Nov 26 | Remote East | $420 | Book | |
| Teams Essentials | Fri 20 Nov 26 | Brisbane | $420 | Book | |
| Power BI Intermediate | Fri 20 Nov 26 | Perth | $595 | Book | |
| Power BI Intermediate | Fri 20 Nov 26 | Remote West | $595 | Book | |
| Power BI Advanced | Fri 20 Nov 26 | Remote East | $595 | Book | |
| Power BI Advanced | Fri 20 Nov 26 | Canberra | $595 | Book | |
| Power BI Data Transformation using Power Query | Fri 20 Nov 26 | Remote East | $622 | Book | |
| Power BI Data Transformation using Power Query | Fri 20 Nov 26 | Canberra | $622 | Book | |
| SharePoint Intermediate | Fri 20 Nov 26 | Remote East | $595 | Book | |
| SharePoint Intermediate | Fri 20 Nov 26 | Sydney | $595 | Book | |
| Illustrator Advanced | Mon - Tue 23 Nov - 24 Nov 26 | Remote East | $990 | Book | |
| Illustrator Advanced | Mon - Tue 23 Nov - 24 Nov 26 | Melbourne | $990 | Book | |
| Photoshop Advanced | Mon - Tue 23 Nov - 24 Nov 26 | Remote East | $990 | Sold out | |
| Photoshop Advanced | Mon - Tue 23 Nov - 24 Nov 26 | Sydney | $990 | Sold out | |
| Excel Intermediate | Mon 23 Nov 26 | Remote East | $410 | Book | |
| Excel Intermediate | Mon 23 Nov 26 | Melbourne | $410 | Book | |
| Excel Intermediate | Mon 23 Nov 26 | Canberra | $410 | Book | |
| Excel Intermediate | Mon 23 Nov 26 | Adelaide | $410 | Sold out | |
| Outlook Beginner to Intermediate | Mon 23 Nov 26 | Remote East | $470 | Book | |
| Outlook Beginner to Intermediate | Mon 23 Nov 26 | Adelaide | $470 | Sold out | |
| PowerPoint Level 2 | Mon 23 Nov 26 | Remote East | $365 | Book | |
| PowerPoint Level 2 | Mon 23 Nov 26 | Canberra | $365 | Sold out | |
| Project Beginner | Mon 23 Nov 26 | Remote East | $470 | Book | |
| Project Beginner | Mon 23 Nov 26 | Brisbane | $470 | Book | |
| Project Beginner | Mon 23 Nov 26 | Sydney | $470 | Book | |
| Project Beginner | Mon 23 Nov 26 | Perth | $470 | Book | |
| Project Beginner | Mon 23 Nov 26 | Remote West | $470 | Book | |
| Word Intermediate | Mon 23 Nov 26 | Remote East | $370 | Book | |
| Word Intermediate | Mon 23 Nov 26 | Melbourne | $370 | Book | |
| Power BI Intermediate | Mon 23 Nov 26 | Remote East | $595 | Book | |
| Power BI Intermediate | Mon 23 Nov 26 | Melbourne | $595 | Book | |
| Power BI Intermediate | Mon 23 Nov 26 | Canberra | $595 | Book | |
| Power BI Intermediate | Mon 23 Nov 26 | Adelaide | $595 | Book | |
| Power BI DAX | Mon 23 Nov 26 | Remote East | $595 | Book | |
| Power BI DAX | Mon 23 Nov 26 | Brisbane | $595 | Book | |
| Power BI DAX | Mon 23 Nov 26 | Sydney | $595 | Book | |
| Data Visualisation with Power BI Desktop | Mon 23 Nov 26 | Remote East | $622 | Book | |
| Data Visualisation with Power BI Desktop | Mon 23 Nov 26 | Brisbane | $622 | Book | |
| Data Visualisation with Power BI Desktop | Mon 23 Nov 26 | Perth | $622 | Sold out | |
| Data Visualisation with Power BI Desktop | Mon 23 Nov 26 | Remote West | $622 | Book | |
| SharePoint Beginner | Mon 23 Nov 26 | Perth | $495 | Book | |
| SharePoint Beginner | Mon 23 Nov 26 | Remote West | $495 | Book | |
| SharePoint Intermediate | Mon 23 Nov 26 | Remote East | $595 | Book | |
| SharePoint Intermediate | Mon 23 Nov 26 | Melbourne | $595 | Book | |
| SharePoint Intermediate | Mon 23 Nov 26 | Canberra | $595 | Book | |
| Captivate Essentials | Tue - Wed 24 Nov - 25 Nov 26 | Remote East | $1089 | Book | |
| Captivate Essentials | Tue - Wed 24 Nov - 25 Nov 26 | Sydney | $1089 | Book | |
| Illustrator Essentials | Tue - Wed 24 Nov - 25 Nov 26 | Remote East | $890 | Book | |
| Illustrator Essentials | Tue - Wed 24 Nov - 25 Nov 26 | Brisbane | $890 | Book | |
| Premiere Pro Advanced | Tue - Wed 24 Nov - 25 Nov 26 | Remote East | $990 | Book | |
| Premiere Pro Advanced | Tue - Wed 24 Nov - 25 Nov 26 | Melbourne | $990 | Book | |
| Excel Beginner | Tue 24 Nov 26 | Remote East | $385 | Book | |
| Excel Beginner | Tue 24 Nov 26 | Melbourne | $385 | Book |
Your files, your templates, your reporting cycle — the same day, taught against your own workbooks.