
Microsoft Excel
Six levels, first formula to Power Query. Each one a single day.
Each category below is a set of one-day levels rather than a single course, so you book the day that matches where your team actually is. Every level runs in all six capitals or live online.

Six levels, first formula to Power Query. Each one a single day.

Long documents that behave — styles, sections, templates and track changes.

Decks that read from the back row, built once and reused properly.

An inbox that stops running you: rules, search, calendar and delegation.

Schedules, dependencies and resourcing for people who own a plan.

Tables, queries and forms — when the spreadsheet has outgrown itself.

Process maps, org charts and diagrams somebody else can follow.

Channels, meetings and files — set up so people actually use it.

Sites, libraries and permissions, from end user to site owner.

Model, visualise and publish — reports that refresh on their own.

Retouching, layers and masks, and exporting for print or screen.

Vector artwork, logos and diagrams that scale to any size.

Build a document that prints properly — grids, styles and a clean file.

Forms, accessibility tags, redaction and combining what people send you.

Cutting, audio and titles — a finished video, not just footage.

E-learning modules with quizzes, branching and SCORM output.
Aggregated across all 16 categories. Dates are released in blocks — if nothing here works, tell us the level and the city and we will let you know when the next one lands.
| Category | Level | Date | Location | Price | |
|---|---|---|---|---|---|
| Photoshop Lite | Mon 26 Oct 26 | Remote East | $650 | Book | |
| Photoshop Lite | Mon 26 Oct 26 | Sydney | $650 | Book | |
| Photoshop Essentials | Mon - Tue 26 Oct - 27 Oct 26 | Remote East | $890 | Book | |
| Photoshop Essentials | Mon - Tue 26 Oct - 27 Oct 26 | Sydney | $890 | Book | |
| Excel Beginner | Mon 26 Oct 26 | Remote East | $385 | Book | |
| Excel Beginner | Mon 26 Oct 26 | Brisbane | $385 | Book | |
| Excel Beginner | Mon 26 Oct 26 | Perth | $385 | Book | |
| Excel Beginner | Mon 26 Oct 26 | Remote West | $385 | Book | |
| Excel Advanced | Mon 26 Oct 26 | Remote East | $415 | Book | |
| Excel Advanced | Mon 26 Oct 26 | Sydney | $415 | Book | |
| Excel Expert | Mon 26 Oct 26 | Remote East | $475 | Book | |
| Excel Expert | Mon 26 Oct 26 | Sydney | $475 | Book | |
| Word Beginner | Mon 26 Oct 26 | Remote East | $360 | Book | |
| Word Beginner | Mon 26 Oct 26 | Brisbane | $360 | Book | |
| Word Intermediate | Mon 26 Oct 26 | Remote East | $370 | Book | |
| Word Intermediate | Mon 26 Oct 26 | Adelaide | $370 | Book | |
| Power BI Beginner | Mon 26 Oct 26 | Perth | $395 | Book | |
| Power BI Beginner | Mon 26 Oct 26 | Remote West | $395 | Book | |
| Power BI Advanced | Mon 26 Oct 26 | Remote East | $595 | Book | |
| Power BI Advanced | Mon 26 Oct 26 | Sydney | $595 | Book | |
| Power BI Data Transformation using Power Query | Mon 26 Oct 26 | Remote East | $622 | Book | |
| Power BI Data Transformation using Power Query | Mon 26 Oct 26 | Melbourne | $622 | Book | |
| Power BI Data Transformation using Power Query | Mon 26 Oct 26 | Adelaide | $622 | Book | |
| InDesign Interactivity | Tue 27 Oct 26 | Remote East | $650 | Book | |
| InDesign Interactivity | Tue 27 Oct 26 | Brisbane | $650 | Book | |
| Excel Beginner | Tue 27 Oct 26 | Remote East | $385 | Book | |
| Excel Beginner | Tue 27 Oct 26 | Canberra | $385 | Book | |
| Excel Intermediate | Tue 27 Oct 26 | Remote East | $410 | Book | |
| Excel Intermediate | Tue 27 Oct 26 | Brisbane | $410 | Book | |
| Excel Advanced | Tue 27 Oct 26 | Remote East | $415 | Book | |
| Excel Advanced | Tue 27 Oct 26 | Melbourne | $415 | Book | |
| Project Beginner | Tue 27 Oct 26 | Perth | $470 | Sold out | |
| Project Intermediate | Tue 27 Oct 26 | Remote East | $475 | Book | |
| Project Intermediate | Tue 27 Oct 26 | Melbourne | $475 | Book | |
| Project Intermediate | Tue 27 Oct 26 | Canberra | $475 | Book | |
| Project Intermediate | Tue 27 Oct 26 | Adelaide | $475 | Book | |
| Teams Essentials | Tue 27 Oct 26 | Remote East | $420 | Book | |
| Teams Essentials | Tue 27 Oct 26 | Sydney | $420 | Book | |
| Teams Essentials | Tue 27 Oct 26 | Perth | $420 | Book | |
| Teams Essentials | Tue 27 Oct 26 | Remote West | $420 | Book | |
| Power BI Advanced | Tue 27 Oct 26 | Remote East | $595 | Book | |
| Power BI Advanced | Tue 27 Oct 26 | Brisbane | $595 | Book | |
| Power BI Advanced | Tue 27 Oct 26 | Sydney | $595 | Book | |
| Power BI Advanced | Tue 27 Oct 26 | Melbourne | $595 | Book | |
| Power BI Desktop Advanced Reporting | Tue 27 Oct 26 | Remote East | $622 | Book | |
| Power BI Desktop Advanced Reporting | Tue 27 Oct 26 | Melbourne | $622 | Book | |
| SharePoint Intermediate | Tue 27 Oct 26 | Remote East | $595 | Book | |
| SharePoint Intermediate | Tue 27 Oct 26 | Melbourne | $595 | Book | |
| SharePoint Intermediate | Tue 27 Oct 26 | Canberra | $595 | Sold out | |
| Acrobat PDF Forms | Wed 28 Oct 26 | Remote East | $550 | Book | |
| Acrobat PDF Forms | Wed 28 Oct 26 | Sydney | $550 | Book | |
| Photoshop Advanced | Wed - Thu 28 Oct - 29 Oct 26 | Remote East | $990 | Book | |
| Photoshop Advanced | Wed - Thu 28 Oct - 29 Oct 26 | Brisbane | $990 | Book | |
| Excel Intermediate | Wed 28 Oct 26 | Remote East | $410 | Book | |
| Excel Intermediate | Wed 28 Oct 26 | Sydney | $410 | Book | |
| Excel Intermediate | Wed 28 Oct 26 | Melbourne | $410 | Book | |
| Excel Intermediate | Wed 28 Oct 26 | Canberra | $410 | Book | |
| Excel Intermediate | Wed 28 Oct 26 | Adelaide | $410 | Book | |
| Excel Intermediate | Wed 28 Oct 26 | Perth | $410 | Book | |
| Excel Intermediate | Wed 28 Oct 26 | Remote West | $410 | Book |
Your files, your templates, your reporting cycle — the same day, taught against your own workbooks.