
Project Intermediate
Resources, costs, baselines and tracking actuals against the plan.
Tasks, durations, dependencies and a Gantt chart that reflects reality.
The 1 day works through 9 modules and 103 individual topics, from Finding your way around Project to Printing and reports. Each module is taught then practised — you do the thing rather than watch it done — on our exercise files, and on your own where you are able to bring them.
Groups are kept small enough that everyone gets hands on the keyboard, and the facilitator is in the room the whole time rather than dropping in. You leave with the workbook, the exercise files and notes in your own words.
Every module we cover, and the topics inside each one. This is the same outline as the downloadable PDF — expand a module to see what sits under it.
Anybody who uses Project and has never been shown it properly. No prerequisite and no assumed background beyond ordinary computer confidence.
One day, roughly 9am to 4pm, with a facilitator in the room the whole time. You get a workstation each with the software installed, in a CBD training room in any of the six capitals, or live online on your own computer.
The next scheduled Microsoft Project Beginner dates, soonest first. If none of these work, tell us the city and we will let you know when the next block is released.
| Level | Date | Location | Delivery | Price | |
|---|---|---|---|---|---|
| Project Beginner | Thu 27 Aug 26 | Remote East | Online | $470 | Book |
| Project Beginner | Thu 27 Aug 26 | Brisbane | In person | $470 | Book |
| Project Beginner | Thu 27 Aug 26 | Sydney | In person | $470 | Book |
| Project Beginner | Fri 28 Aug 26 | Remote East | Online | $470 | Book |
| Project Beginner | Fri 28 Aug 26 | Canberra | In person | $470 | Book |
| Project Beginner | Tue 1 Sep 26 | Melbourne | In person | $470 | Book |
| Project Beginner | Tue 1 Sep 26 | Remote East | Online | $470 | Book |
| Project Beginner | Thu 3 Sep 26 | Sydney | In person | $470 | Book |
| Project Beginner | Thu 3 Sep 26 | Remote East | Online | $470 | Book |
| Project Beginner | Thu 3 Sep 26 | Brisbane | In person | $470 | Book |
| Project Beginner | Thu 3 Sep 26 | Adelaide | In person | $470 | Book |
| Project Beginner | Wed 9 Sep 26 | Remote West | Online | $470 | Book |
| Project Beginner | Wed 9 Sep 26 | Melbourne | In person | $470 | Book |
| Project Beginner | Wed 9 Sep 26 | Remote East | Online | $470 | Book |
| Project Beginner | Wed 9 Sep 26 | Perth | In person | $470 | Book |
| Project Beginner | Tue 15 Sep 26 | Remote East | Online | $470 | Book |
| Project Beginner | Tue 15 Sep 26 | Melbourne | In person | $470 | Book |
| Project Beginner | Thu 17 Sep 26 | Remote East | Online | $470 | Book |
| Project Beginner | Thu 17 Sep 26 | Canberra | In person | $470 | Book |
| Project Beginner | Thu 17 Sep 26 | Brisbane | In person | $470 | Book |
| Project Beginner | Thu 17 Sep 26 | Sydney | In person | $470 | Book |
| Project Beginner | Mon 21 Sep 26 | Adelaide | In person | $470 | Sold out |
| Project Beginner | Mon 21 Sep 26 | Remote East | Online | $470 | Book |
| Project Beginner | Tue 22 Sep 26 | Melbourne | In person | $470 | Book |
| Project Beginner | Tue 22 Sep 26 | Remote East | Online | $470 | Book |
| Project Beginner | Wed 23 Sep 26 | Remote West | Online | $470 | Book |
| Project Beginner | Wed 23 Sep 26 | Perth | In person | $470 | Book |
| Project Beginner | Fri 25 Sep 26 | Perth | In person | $470 | Book |
| Project Beginner | Fri 25 Sep 26 | Remote West | Online | $470 | Book |
| Project Beginner | Mon 28 Sep 26 | Brisbane | In person | $470 | Book |
| Project Beginner | Mon 28 Sep 26 | Remote East | Online | $470 | Book |
| Project Beginner | Thu 1 Oct 26 | Melbourne | In person | $470 | Book |
| Project Beginner | Thu 1 Oct 26 | Remote West | Online | $470 | Book |
| Project Beginner | Fri 2 Oct 26 | Adelaide | In person | $470 | Sold out |
| Project Beginner | Thu 8 Oct 26 | Canberra | In person | $470 | Book |
| Project Beginner | Thu 8 Oct 26 | Melbourne | In person | $470 | Book |
| Project Beginner | Thu 8 Oct 26 | Sydney | In person | $470 | Book |
| Project Beginner | Thu 8 Oct 26 | Brisbane | In person | $470 | Book |
| Project Beginner | Tue 13 Oct 26 | Remote West | Online | $470 | Book |
| Project Beginner | Tue 13 Oct 26 | Perth | In person | $470 | Book |
| Project Beginner | Thu 15 Oct 26 | Melbourne | In person | $470 | Book |
| Project Beginner | Fri 16 Oct 26 | Adelaide | In person | $470 | Sold out |
| Project Beginner | Wed 21 Oct 26 | Brisbane | In person | $470 | Book |
| Project Beginner | Wed 21 Oct 26 | Canberra | In person | $470 | Book |
| Project Beginner | Wed 21 Oct 26 | Sydney | In person | $470 | Book |
| Project Beginner | Thu 22 Oct 26 | Melbourne | In person | $470 | Book |
| Project Beginner | Mon 26 Oct 26 | Brisbane | In person | $470 | Book |
| Project Beginner | Mon 26 Oct 26 | Sydney | In person | $470 | Book |
| Project Beginner | Tue 27 Oct 26 | Perth | In person | $470 | Book |
| Project Beginner | Tue 27 Oct 26 | Remote West | Online | $470 | Book |
| Project Beginner | Fri 30 Oct 26 | Brisbane | In person | $470 | Book |
| Project Beginner | Fri 30 Oct 26 | Sydney | In person | $470 | Book |
| Project Beginner | Fri 30 Oct 26 | Adelaide | In person | $470 | Book |
| Project Beginner | Fri 30 Oct 26 | Canberra | In person | $470 | Book |
| Project Beginner | Mon 2 Nov 26 | Brisbane | In person | $470 | Book |
| Project Beginner | Mon 2 Nov 26 | Remote West | Online | $470 | Book |
| Project Beginner | Mon 2 Nov 26 | Melbourne | In person | $470 | Book |
| Project Beginner | Mon 2 Nov 26 | Canberra | In person | $470 | Book |
| Project Beginner | Mon 2 Nov 26 | Perth | In person | $470 | Sold out |
| Project Beginner | Mon 2 Nov 26 | Sydney | In person | $470 | Book |
Venue, transport and the dates running there.

Resources, costs, baselines and tracking actuals against the plan.

Critical path, levelling, custom fields, multi-project plans and reporting to a steering group.

Planner Premium end to end — agile boards, grid, timeline and the views that report on them.
Wizard courses run on the shared Nexacu schedule, so these are reviews of this course from people who sat it. Collected by Nexacu after the course and published as written.
Step by step instructions and corrections along with way
Yash
3 August 2026
Great course. Easy explained. I am ready to use MS Project on my own.
Tino
3 August 2026
As a beginner it was great to learn the Basics of Project Scheduling. Ken is a great educator, made it much easier than it looks.
Elita
3 August 2026
The trainer was engaging, spoke clearly, paused to ensure everyone understood each step. Ken also typically covered over the more complex issues more than once to help with making sure steps were followed properly. The course also used a detailed real-world example which made the content easy to digest.
Luke
3 August 2026
Great lesson
Jamie
3 August 2026
The instructor gave incredibly helpful information and went out of his way to assist with questions.
Jazmin
3 August 2026
Source: nexacu.com.au, read 27 August 2026. How feedback is collected.
Anything not answered here, call 1300 886 190 and ask a person.
Your files, your templates, your workflow — the same course, taught against your own material.