
Project Beginner
Tasks, durations, dependencies and a Gantt chart that reflects reality.
4 instructor-led courses, matched to Nexacu's current Project curriculum. The only hard part is picking the one that matches where your team actually is right now.
Each level assumes the one before it. If someone is comfortable with everything in a course outline, they belong in the next one.

Tasks, durations, dependencies and a Gantt chart that reflects reality.

Resources, costs, baselines and tracking actuals against the plan.

Critical path, levelling, custom fields, multi-project plans and reporting to a steering group.

Planner Premium end to end — agile boards, grid, timeline and the views that report on them.
A quick way to place people without a test.
Tell us what the team does with Project on a normal Tuesday and we will tell you which course to book — including if the answer is none of them.
Every city we run Project in, with the venue, how to get there and the dates scheduled locally.
Aggregated across the whole category. Filter by eye, or ask us for a level in a city that is not listed.
| Course | Date | Location | Price | |
|---|---|---|---|---|
| Project Intermediate | Fri 20 Nov 26 | Brisbane | $475 | Book |
| Project Intermediate | Fri 20 Nov 26 | Remote East | $475 | Book |
| Project Beginner | Mon 23 Nov 26 | Brisbane | $470 | Book |
| Project Beginner | Mon 23 Nov 26 | Remote East | $470 | Book |
| Project Beginner | Mon 23 Nov 26 | Sydney | $470 | Book |
| Project Beginner | Mon 23 Nov 26 | Perth | $470 | Book |
| Project Beginner | Mon 23 Nov 26 | Remote West | $470 | Book |
| Project Beginner | Tue 24 Nov 26 | Melbourne | $470 | Book |
| Project Beginner | Tue 24 Nov 26 | Remote East | $470 | Book |
| Project Intermediate | Wed 25 Nov 26 | Melbourne | $475 | Book |
| Project Intermediate | Wed 25 Nov 26 | Adelaide | $475 | Book |
| Project Intermediate | Wed 25 Nov 26 | Remote East | $475 | Book |
| Project Intermediate | Thu 26 Nov 26 | Perth | $475 | Book |
| Project Intermediate | Thu 26 Nov 26 | Remote West | $475 | Book |
| Project Advanced | Thu 26 Nov 26 | Adelaide | $475 | Book |
| Project Advanced | Thu 26 Nov 26 | Remote East | $475 | Book |
| Project Beginner | Fri 27 Nov 26 | Brisbane | $470 | Book |
| Project Beginner | Fri 27 Nov 26 | Remote East | $470 | Book |
| Project Beginner | Fri 27 Nov 26 | Sydney | $470 | Book |
| Project Beginner | Fri 27 Nov 26 | Canberra | $470 | Book |
| Project Intermediate | Mon 30 Nov 26 | Sydney | $475 | Book |
| Project Intermediate | Mon 30 Nov 26 | Remote East | $475 | Book |
| Project Advanced | Mon 30 Nov 26 | Melbourne | $475 | Book |
| Project Advanced | Mon 30 Nov 26 | Remote East | $475 | Book |
| Project Beginner | Tue 1 Dec 26 | Brisbane | $470 | Book |
| Project Beginner | Tue 1 Dec 26 | Remote East | $470 | Book |
| Project Beginner | Tue 1 Dec 26 | Melbourne | $470 | Book |
| Project Beginner | Tue 1 Dec 26 | Perth | $470 | Sold out |
| Project Beginner | Tue 1 Dec 26 | Remote West | $470 | Book |
| Project Beginner | Tue 1 Dec 26 | Remote East | $470 | Book |
| Planner Premium | Tue 1 Dec 26 | Brisbane | $459 | Book |
| Planner Premium | Tue 1 Dec 26 | Remote East | $459 | Book |
| Project Beginner | Thu 3 Dec 26 | Adelaide | $470 | Book |
| Project Intermediate | Fri 4 Dec 26 | Sydney | $475 | Book |
| Project Intermediate | Fri 4 Dec 26 | Remote East | $475 | Book |
| Project Intermediate | Fri 4 Dec 26 | Perth | $475 | Book |
| Project Intermediate | Fri 4 Dec 26 | Remote West | $475 | Book |
| Project Intermediate | Mon 7 Dec 26 | Melbourne | $475 | Book |
| Project Intermediate | Mon 7 Dec 26 | Adelaide | $475 | Sold out |
| Project Intermediate | Mon 7 Dec 26 | Remote East | $475 | Book |
| Planner Premium | Tue 8 Dec 26 | Remote East | $459 | Book |
| Planner Premium | Tue 8 Dec 26 | Canberra | $459 | Book |
| Project Advanced | Tue 15 Dec 26 | Sydney | $475 | Book |
| Project Advanced | Tue 15 Dec 26 | Remote East | $475 | Book |
| Project Advanced | Fri 15 Jan 27 | Sydney | $475 | Book |
| Project Advanced | Fri 15 Jan 27 | Remote East | $475 | Book |
| Project Advanced | Tue 19 Jan 27 | Perth | $475 | Sold out |
| Project Advanced | Tue 19 Jan 27 | Remote West | $475 | Book |
| Planner Premium | Fri 29 Jan 27 | Adelaide | $459 | Book |
| Planner Premium | Fri 29 Jan 27 | Remote East | $459 | Book |
| Planner Premium | Fri 5 Feb 27 | Canberra | $459 | Book |
| Planner Premium | Fri 5 Feb 27 | Remote East | $459 | Book |
| Project Advanced | Mon 15 Feb 27 | Brisbane | $475 | Book |
| Project Advanced | Mon 15 Feb 27 | Remote East | $475 | Book |
| Project Advanced | Wed 24 Feb 27 | Adelaide | $475 | Book |
| Project Advanced | Wed 24 Feb 27 | Remote East | $475 | Book |
| Project Advanced | Thu 25 Feb 27 | Sydney | $475 | Book |
| Project Advanced | Thu 25 Feb 27 | Remote East | $475 | Book |
| Project Advanced | Fri 26 Feb 27 | Melbourne | $475 | Book |
| Project Advanced | Fri 26 Feb 27 | Remote East | $475 | Book |
Your files, your templates, your reporting cycle — the same course, taught against your own material.