
Project Beginner
Tasks, durations, dependencies and a Gantt chart that reflects reality.
Every Microsoft Project course we run, delivered live over video with a facilitator — from anywhere in Australia.
The same course, the same facilitator and the same exercise files — delivered over video instead of in a room. You work on Project on your own machine, so when the day ends the software is set up the way you actually work rather than on a training-room image.
Teams spread across states, people outside the six capitals, and anyone who would otherwise lose a day to travel. Group sizes are kept the same as in the room, with breakout groups instead of tables.
All 4 run live online. Each links to the full outline, the price and every scheduled date.

Tasks, durations, dependencies and a Gantt chart that reflects reality.

Resources, costs, baselines and tracking actuals against the plan.

Critical path, levelling, custom fields, multi-project plans and reporting to a steering group.

Planner Premium end to end — agile boards, grid, timeline and the views that report on them.
Scheduled Project dates running live online, soonest first. Every date is a live facilitator-led session — nothing pre-recorded.
| Course | Date | Price | |
|---|---|---|---|
| Planner Premium | Mon 14 Sep 26 | $459 | Book |
| Project Beginner | Tue 15 Sep 26 | $470 | Book |
| Project Intermediate | Thu 17 Sep 26 | $475 | Book |
| Project Beginner | Thu 17 Sep 26 | $470 | Book |
| Project Intermediate | Fri 18 Sep 26 | $475 | Book |
| Project Beginner | Mon 21 Sep 26 | $470 | Book |
| Project Beginner | Tue 22 Sep 26 | $470 | Book |
| Project Beginner | Wed 23 Sep 26 | $470 | Book |
| Project Intermediate | Thu 24 Sep 26 | $475 | Book |
| Project Advanced | Fri 25 Sep 26 | $475 | Book |
| Project Beginner | Mon 28 Sep 26 | $470 | Book |
| Project Advanced | Mon 28 Sep 26 | $475 | Book |
| Project Intermediate | Wed 30 Sep 26 | $475 | Book |
| Project Beginner | Thu 1 Oct 26 | $470 | Book |
| Project Beginner | Fri 2 Oct 26 | $470 | Book |
| Project Intermediate | Tue 6 Oct 26 | $475 | Book |
| Project Advanced | Tue 6 Oct 26 | $475 | Book |
| Project Intermediate | Tue 6 Oct 26 | $475 | Book |
| Project Advanced | Tue 13 Oct 26 | $475 | Book |
| Project Advanced | Wed 14 Oct 26 | $475 | Book |
| Project Advanced | Tue 20 Oct 26 | $475 | Book |
| Project Advanced | Fri 23 Oct 26 | $475 | Book |
Any Microsoft Project course can run privately for your team — at your office, over video, or in any of our training rooms.
The same courses, the same facilitators and the same exercise files run right across the country.
Anything not answered here, call 1300 886 190 and ask a person.
Tell us the course and the month and we will tell you what is possible.