
Excel Beginner
Building a spreadsheet that does not fall over: cell references, basic formulas, formatting and printing something readable.
Every Microsoft Excel course we run, delivered live over video with a facilitator — from anywhere in Australia.
The same course, the same facilitator and the same exercise files — delivered over video instead of in a room. You work on Excel on your own machine, so when the day ends the software is set up the way you actually work rather than on a training-room image.
Teams spread across states, people outside the six capitals, and anyone who would otherwise lose a day to travel. Group sizes are kept the same as in the room, with breakout groups instead of tables.
All 6 run live online. Each links to the full outline, the price and every scheduled date.

Building a spreadsheet that does not fall over: cell references, basic formulas, formatting and printing something readable.

Functions worth knowing, sorting and filtering properly, tables, and charts that say something.

Lookups, nested logic, named ranges, data validation, and auditing a workbook you did not build.

Power Query and Power Pivot inside Excel — clean the data once, refresh it forever, and model it properly.

Turning a long table into an answer — pivots, slicers, grouping and a dashboard that refreshes.

Recording, editing and writing enough VBA to automate the parts of the job nobody should be doing by hand.
Scheduled Excel dates running live online, soonest first. Every date is a live facilitator-led session — nothing pre-recorded.
| Course | Date | Price | |
|---|---|---|---|
| Excel Intermediate | Mon 23 Nov 26 | $410 | Book |
| Excel Beginner | Tue 24 Nov 26 | $385 | Book |
| Excel Tables and Pivot Tables | Tue 24 Nov 26 | $490 | Book |
| Excel Beginner | Wed 25 Nov 26 | $385 | Book |
| Excel Beginner | Wed 25 Nov 26 | $385 | Book |
| Excel Advanced | Wed 25 Nov 26 | $415 | Book |
| Excel Advanced | Thu 26 Nov 26 | $415 | Book |
| Excel Intermediate | Fri 27 Nov 26 | $410 | Book |
| Excel Expert | Fri 27 Nov 26 | $475 | Book |
| Excel Intermediate | Mon 30 Nov 26 | $410 | Book |
| Excel Beginner | Tue 1 Dec 26 | $385 | Book |
| Excel Expert | Tue 1 Dec 26 | $475 | Book |
| Excel Intermediate | Wed 2 Dec 26 | $410 | Sold out |
| Excel Tables and Pivot Tables | Wed 2 Dec 26 | $490 | Book |
| Excel Beginner | Thu 3 Dec 26 | $385 | Book |
| Excel Intermediate | Fri 4 Dec 26 | $410 | Book |
| Excel Advanced | Fri 4 Dec 26 | $415 | Book |
| Excel Advanced Reporting | Fri 4 Dec 26 | — | Book |
| Excel Intermediate | Mon 7 Dec 26 | $410 | Book |
| Excel Advanced Reporting | Mon 7 Dec 26 | — | Book |
| Excel Advanced Reporting | Thu 10 Dec 26 | — | Book |
| Excel Advanced Reporting | Tue 15 Dec 26 | — | Book |
| Excel Advanced | Wed 16 Dec 26 | $415 | Book |
| Excel Advanced Analysis | Wed 16 Dec 26 | — | Book |
| Excel Expert | Wed 16 Dec 26 | $475 | Book |
| Excel Tables and Pivot Tables | Thu 17 Dec 26 | $490 | Book |
| Excel Advanced Reporting | Fri 18 Dec 26 | — | Book |
| Excel Tables and Pivot Tables | Fri 18 Dec 26 | $490 | Book |
| Excel Advanced Reporting | Mon 21 Dec 26 | — | Book |
| Excel Advanced Analysis | Tue 22 Dec 26 | — | Book |
| Excel Macro Mastery | Wed 23 Dec 26 | $352 | Book |
| Excel Advanced Reporting | Mon 11 Jan 27 | — | Book |
| Excel Advanced | Wed 13 Jan 27 | $415 | Book |
| Excel Expert | Wed 13 Jan 27 | $475 | Book |
| Excel Expert | Thu 14 Jan 27 | $475 | Book |
| Excel Expert | Mon 18 Jan 27 | $475 | Book |
| Excel Macro Mastery | Wed 20 Jan 27 | $352 | Book |
| Excel Tables and Pivot Tables | Thu 21 Jan 27 | $490 | Book |
| Excel Expert | Fri 22 Jan 27 | $475 | Book |
| Excel Tables and Pivot Tables | Fri 22 Jan 27 | $490 | Book |
| Excel Expert | Mon 25 Jan 27 | $475 | Book |
| Excel Tables and Pivot Tables | Mon 25 Jan 27 | $490 | Book |
| Excel Advanced | Thu 28 Jan 27 | $415 | Book |
| Excel Macro Mastery | Thu 28 Jan 27 | $352 | Book |
| Excel Advanced | Fri 5 Feb 27 | $415 | Book |
| Excel Macro Mastery | Wed 10 Feb 27 | $352 | Book |
| Excel Macro Mastery | Thu 11 Feb 27 | $352 | Book |
| Excel Macro Mastery | Fri 12 Feb 27 | $352 | Book |
| Excel Macro Mastery | Fri 26 Feb 27 | $352 | Book |
| Excel Macro Mastery | Tue 2 Mar 27 | $352 | Book |
| Excel Macro Mastery | Fri 5 Mar 27 | $352 | Book |
Any Microsoft Excel course can run privately for your team — at your office, over video, or in any of our training rooms.
The same courses, the same facilitators and the same exercise files run right across the country.
Anything not answered here, call 1300 886 190 and ask a person.
Tell us the course and the month and we will tell you what is possible.