
Excel Beginner
Building a spreadsheet that does not fall over: cell references, basic formulas, formatting and printing something readable.
Lookups, nested logic, named ranges, data validation, and auditing a workbook you did not build.
The 1 day works through 8 modules and 52 individual topics, from Structured references to Summary and integration. Each module is taught then practised — you do the thing rather than watch it done — on our exercise files, and on your own where you are able to bring them.
Groups are kept small enough that everyone gets hands on the keyboard, and the facilitator is in the room the whole time rather than dropping in. You leave with the workbook, the exercise files and notes in your own words.
Every module we cover, and the topics inside each one. This is the same outline as the downloadable PDF — expand a module to see what sits under it.
Confident users who now maintain something other people depend on — and want to stop it breaking.
One day, roughly 9am to 4pm, with a facilitator in the room the whole time. You get a workstation each with the software installed, in a CBD training room in any of the six capitals, or live online on your own computer.
The next scheduled Microsoft Excel Advanced dates, soonest first. If none of these work, tell us the city and we will let you know when the next block is released.
| Level | Date | Location | Delivery | Price | |
|---|---|---|---|---|---|
| Excel Advanced | Thu 27 Aug 26 | Brisbane | In person | $415 | Book |
| Excel Advanced | Thu 27 Aug 26 | Remote East | Online | $415 | Book |
| Excel Advanced | Thu 27 Aug 26 | Melbourne | In person | $415 | Book |
| Excel Advanced | Thu 3 Sep 26 | Remote West | Online | $415 | Book |
| Excel Advanced | Thu 3 Sep 26 | Perth | In person | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Sydney | In person | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Adelaide | In person | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Canberra | In person | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Brisbane | In person | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Melbourne | In person | $415 | Book |
| Excel Advanced | Fri 4 Sep 26 | Remote East | Online | $415 | Book |
| Excel Advanced | Wed 9 Sep 26 | Remote East | Online | $415 | Book |
| Excel Advanced | Wed 9 Sep 26 | Sydney | In person | $415 | Book |
| Excel Advanced | Thu 10 Sep 26 | Remote East | Online | $415 | Book |
| Excel Advanced | Thu 10 Sep 26 | Canberra | In person | $415 | Book |
| Excel Advanced | Wed 16 Sep 26 | Perth | In person | $415 | Book |
| Excel Advanced | Wed 16 Sep 26 | Remote West | Online | $415 | Book |
| Excel Advanced | Fri 18 Sep 26 | Remote East | Online | $415 | Book |
| Excel Advanced | Fri 18 Sep 26 | Canberra | In person | $415 | Book |
| Excel Advanced | Fri 18 Sep 26 | Sydney | In person | $415 | Book |
| Excel Advanced | Fri 18 Sep 26 | Adelaide | In person | $415 | Book |
| Excel Advanced | Fri 18 Sep 26 | Brisbane | In person | $415 | Book |
| Excel Advanced | Fri 18 Sep 26 | Melbourne | In person | $415 | Book |
| Excel Advanced | Wed 23 Sep 26 | Remote East | Online | $415 | Book |
| Excel Advanced | Wed 23 Sep 26 | Brisbane | In person | $415 | Book |
| Excel Advanced | Fri 25 Sep 26 | Melbourne | In person | $415 | Book |
| Excel Advanced | Fri 25 Sep 26 | Remote East | Online | $415 | Book |
| Excel Advanced | Wed 7 Oct 26 | Remote East | Online | $415 | Book |
| Excel Advanced | Wed 7 Oct 26 | Sydney | In person | $415 | Book |
| Excel Advanced | Wed 7 Oct 26 | Brisbane | In person | $415 | Book |
| Excel Advanced | Tue 13 Oct 26 | Adelaide | In person | $415 | Book |
| Excel Advanced | Tue 13 Oct 26 | Melbourne | In person | $415 | Book |
| Excel Advanced | Tue 13 Oct 26 | Remote East | Online | $415 | Book |
| Excel Advanced | Wed 14 Oct 26 | Remote East | Online | $415 | Book |
| Excel Advanced | Wed 14 Oct 26 | Brisbane | In person | $415 | Book |
| Excel Advanced | Tue 20 Oct 26 | Melbourne | In person | $415 | Book |
| Excel Advanced | Wed 21 Oct 26 | Sydney | In person | $415 | Book |
| Excel Advanced | Wed 21 Oct 26 | Canberra | In person | $415 | Book |
| Excel Advanced | Wed 21 Oct 26 | Brisbane | In person | $415 | Book |
| Excel Advanced | Mon 26 Oct 26 | Sydney | In person | $415 | Book |
| Excel Advanced | Tue 27 Oct 26 | Melbourne | In person | $415 | Book |
| Excel Advanced | Fri 30 Oct 26 | Brisbane | In person | $415 | Book |
| Excel Advanced | Fri 30 Oct 26 | Sydney | In person | $415 | Book |
| Excel Advanced | Thu 5 Nov 26 | Brisbane | In person | $415 | Book |
| Excel Advanced | Thu 5 Nov 26 | Sydney | In person | $415 | Book |
| Excel Advanced | Tue 10 Nov 26 | Sydney | In person | $415 | Book |
| Excel Advanced | Tue 10 Nov 26 | Brisbane | In person | $415 | Book |
| Excel Advanced | Fri 13 Nov 26 | Sydney | In person | $415 | Book |
| Excel Advanced | Wed 18 Nov 26 | Melbourne | In person | $415 | Book |
| Excel Advanced | Wed 25 Nov 26 | Melbourne | In person | $415 | Book |
| Excel Advanced | Wed 25 Nov 26 | Adelaide | In person | $415 | Book |
| Excel Advanced | Wed 16 Dec 26 | Melbourne | In person | $415 | Book |
| Excel Advanced | Wed 16 Dec 26 | Adelaide | In person | $415 | Sold out |
| Excel Advanced | Fri 18 Dec 26 | Canberra | In person | $415 | Book |
Venue, transport and the dates running there.

Building a spreadsheet that does not fall over: cell references, basic formulas, formatting and printing something readable.

Functions worth knowing, sorting and filtering properly, tables, and charts that say something.

Power Query and Power Pivot inside Excel — clean the data once, refresh it forever, and model it properly.
Wizard courses run on the shared Nexacu schedule, so these are reviews of this course from people who sat it. Collected by Nexacu after the course and published as written.
Love all the shortcuts and ability to ask questions outside the planned syllabus.
Kristy
14 August 2026
Pivot Tables was interesting but need to practice more to fully understand.
Rose
14 August 2026
All the information provided in the training is valuable. Especially for some who is new to excel on how to deal with large data.
Jennifer
14 August 2026
Pivot tables, Different types of Lookups & when to use them, Formulars and Calculate fields
Jennifer
14 August 2026
I learnt how to use the Dynamic Array Functions: Use # to use for a dynamic result. I also find it interesting to do Filter based on state, with and, Filter with or. Look up Match and Choose and Switch is very helpful indeed as I will use it in my day-to-day work.
Angelyn
14 August 2026
pivot tables and sumifs and count ifs
Ari
21 August 2026
Source: nexacu.com.au, read 27 August 2026. How feedback is collected.
Anything not answered here, call 1300 886 190 and ask a person.
Your files, your templates, your workflow — the same course, taught against your own material.