
Power BI Beginner
Connecting to data, shaping it, and building your first report and dashboard.
Advanced DAX, time intelligence, row-level security, performance and publishing to the workspace.
The 1 day works through 15 modules and 69 individual topics, from Course opening to Extended exercise: the M language continued. Each module is taught then practised — you do the thing rather than watch it done — on our exercise files, and on your own where you are able to bring them.
Groups are kept small enough that everyone gets hands on the keyboard, and the facilitator is in the room the whole time rather than dropping in. You leave with the workbook, the exercise files and notes in your own words.
Every module we cover, and the topics inside each one. This is the same outline as the downloadable PDF — expand a module to see what sits under it.
Confident users who now maintain something other people depend on — and want to stop it breaking.
One day, roughly 9am to 4pm, with a facilitator in the room the whole time. You get a workstation each with the software installed, in a CBD training room in any of the six capitals, or live online on your own computer.
The next scheduled Power BI Advanced dates, soonest first. If none of these work, tell us the city and we will let you know when the next block is released.
| Level | Date | Location | Delivery | Price | |
|---|---|---|---|---|---|
| Power BI Advanced | Thu 27 Aug 26 | Brisbane | In person | $595 | Book |
| Power BI Advanced | Thu 27 Aug 26 | Remote East | Online | $595 | Book |
| Power BI Advanced | Thu 27 Aug 26 | Remote West | Online | $595 | Book |
| Power BI Advanced | Thu 3 Sep 26 | Remote East | Online | $595 | Book |
| Power BI Advanced | Thu 3 Sep 26 | Brisbane | In person | $595 | Book |
| Power BI Advanced | Fri 4 Sep 26 | Sydney | In person | $595 | Book |
| Power BI Advanced | Fri 4 Sep 26 | Remote East | Online | $595 | Book |
| Power BI Advanced | Thu 10 Sep 26 | Canberra | In person | $595 | Book |
| Power BI Advanced | Thu 10 Sep 26 | Perth | In person | $595 | Book |
| Power BI Advanced | Thu 10 Sep 26 | Remote East | Online | $595 | Book |
| Power BI Advanced | Thu 10 Sep 26 | Remote West | Online | $595 | Book |
| Power BI Advanced | Thu 17 Sep 26 | Brisbane | In person | $595 | Book |
| Power BI Advanced | Thu 17 Sep 26 | Remote East | Online | $595 | Book |
| Power BI Advanced | Fri 18 Sep 26 | Remote East | Online | $595 | Book |
| Power BI Advanced | Fri 18 Sep 26 | Melbourne | In person | $595 | Sold out |
| Power BI Advanced | Fri 18 Sep 26 | Sydney | In person | $595 | Book |
| Power BI Advanced | Thu 24 Sep 26 | Perth | In person | $595 | Book |
| Power BI Advanced | Thu 24 Sep 26 | Canberra | In person | $595 | Book |
| Power BI Advanced | Thu 24 Sep 26 | Melbourne | In person | $595 | Sold out |
| Power BI Advanced | Thu 24 Sep 26 | Remote West | Online | $595 | Book |
| Power BI Advanced | Thu 24 Sep 26 | Remote East | Online | $595 | Book |
| Power BI Advanced | Fri 2 Oct 26 | Brisbane | In person | $595 | Book |
| Power BI Advanced | Fri 2 Oct 26 | Sydney | In person | $595 | Book |
| Power BI Advanced | Fri 2 Oct 26 | Remote East | Online | $595 | Book |
| Power BI Advanced | Tue 13 Oct 26 | Melbourne | In person | $595 | Book |
| Power BI Advanced | Tue 13 Oct 26 | Adelaide | In person | $595 | Sold out |
| Power BI Advanced | Tue 13 Oct 26 | Remote East | Online | $595 | Book |
| Power BI Advanced | Wed 14 Oct 26 | Sydney | In person | $595 | Book |
| Power BI Advanced | Wed 14 Oct 26 | Brisbane | In person | $595 | Book |
| Power BI Advanced | Wed 14 Oct 26 | Remote East | Online | $595 | Book |
| Power BI Advanced | Mon 26 Oct 26 | Sydney | In person | $595 | Book |
| Power BI Advanced | Mon 26 Oct 26 | Brisbane | In person | $595 | Book |
| Power BI Advanced | Tue 27 Oct 26 | Sydney | In person | $595 | Book |
| Power BI Advanced | Tue 27 Oct 26 | Brisbane | In person | $595 | Book |
| Power BI Advanced | Tue 27 Oct 26 | Melbourne | In person | $595 | Book |
| Power BI Advanced | Fri 30 Oct 26 | Canberra | In person | $595 | Book |
| Power BI Advanced | Tue 3 Nov 26 | Sydney | In person | $595 | Book |
| Power BI Advanced | Tue 3 Nov 26 | Brisbane | In person | $595 | Book |
| Power BI Advanced | Tue 10 Nov 26 | Brisbane | In person | $595 | Book |
| Power BI Advanced | Tue 10 Nov 26 | Sydney | In person | $595 | Book |
| Power BI Advanced | Tue 17 Nov 26 | Brisbane | In person | $595 | Book |
| Power BI Advanced | Tue 17 Nov 26 | Sydney | In person | $595 | Book |
| Power BI Advanced | Wed 18 Nov 26 | Melbourne | In person | $595 | Book |
| Power BI Advanced | Wed 18 Nov 26 | Adelaide | In person | $595 | Book |
| Power BI Advanced | Fri 20 Nov 26 | Canberra | In person | $595 | Book |
| Power BI Advanced | Wed 25 Nov 26 | Melbourne | In person | $595 | Book |
| Power BI Advanced | Fri 27 Nov 26 | Sydney | In person | $595 | Book |
| Power BI Advanced | Wed 16 Dec 26 | Melbourne | In person | $595 | Book |
| Power BI Advanced | Fri 18 Dec 26 | Canberra | In person | $595 | Book |
| Power BI Advanced | Wed 23 Dec 26 | Melbourne | In person | $595 | Book |
| Power BI Advanced | Wed 23 Dec 26 | Adelaide | In person | $595 | Book |
Venue, transport and the dates running there.

Connecting to data, shaping it, and building your first report and dashboard.

Data modelling, relationships, DAX measures and reports that answer a question rather than show everything.

The language behind the numbers — row and filter context, CALCULATE, table functions and ranking.
Wizard courses run on the shared Nexacu schedule, so these are reviews of this course from people who sat it. Collected by Nexacu after the course and published as written.
All of it, especially the drill through and tooltips
Katrina
17 August 2026
Principles explained in a very satisfying way. Particularly DAX.
John
17 August 2026
Stephen is great and leaves no one behind with the content.The drill throughs, security and role/group applications are handy!
Andre E.
17 August 2026
instructor explained well
Zachary P.
19 August 2026
It was clearly delivered
Jocelyn
19 August 2026
Learnt a lot of new things I dismissed as not useful functions before such as drill through and tooltips
Dylan
19 August 2026
Source: nexacu.com.au, read 27 August 2026. How feedback is collected.
Anything not answered here, call 1300 886 190 and ask a person.
Your files, your templates, your workflow — the same course, taught against your own material.